Our Price: | $38,950 |
Body Style | Crossover |
Year | 2023 |
Make | Buick |
Model | Enclave |
Package | Essence 4x4 4dr Crossover |
Mileage | 19,878 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Green |
Interior | Black Leather |
VIN | 5GAEVAKW2PJ154259 |
Stock Number | 3589A |
Body Style | Crossover |
Year | 2023 |
Make | Buick |
Model | Enclave |
Package | Essence 4x4 4dr Crossover |
Mileage | 19,878 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Green |
Interior | Black Leather |
VIN | 5GAEVAKW2PJ154259 |
Stock Number | 3589A |
Exhaust - Dual Tip | Exhaust - Integrated |
Rear Spoiler - Roofline | Rear Trunk/Liftgate - Liftgate |
Rear Trunk/Liftgate - Power Operated | Rear Trunk/Liftgate - Sensor-Activated |
Active Grille Shutters | Body Side Moldings - Chrome |
Door Handle Color - Body-Color With Chrome Accents | Exhaust Tip Color - Chrome |
Front Bumper Color - Body-Color | Grille Color - Black |
Grille Color - Chrome Surround | Mirror Color - Body-Color |
Rear Bumper Color - Black | Rear Spoiler Color - Body-Color |
Rocker Panel Color - Black | Rocker Panel Color - Chrome Accents |
Window Trim - Chrome | Air Filtration - Ionizing |
Armrests - Rear Outboard Seats | Door Sill Trim - Chrome |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Floor Mats - Third Row | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Dual | Heated Steering Wheel |
Humidity/Dewpoint Sensors | Rear Air Conditioning - Automatic Climate Control |
Rear Air Conditioning - Independently Controlled | Rear Air Conditioning Zones - Single |
Shift Knob Trim - Alloy | Steering Wheel Trim - Leather |
Ambient Lighting | Assist Handle - Front |
Assist Handle - Rear | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Courtesy Lights - Door |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Cupholders - Third Row |
Easy Entry - Manual Rear Seat | Memorized Settings - Liftgate |
Multi-Function Remote - Panic Alarm | Multi-Function Remote - Proximity Entry System |
Multi-Function Remote - Trunk Release | One-Touch Windows - 4 |
Overhead Console - Front | Power Outlet(S) - 12v Cargo Area |
Power Outlet(S) - 12v Front | Power Outlet(S) - 12v Rear |
Power Outlet(S) - Usb Front | Power Outlet(S) - Usb Rear |
Power Outlet(S) - Usb Third Row | Power Steering - Variable/Speed-Proportional |
Power Windows - Lockout Button | Push-Button Start |
Reading Lights - Front | Reading Lights - Rear |
Rearview Mirror - Auto-Dimming | Remote Engine Start |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Mounted Controls - Multi-Function |
Steering Wheel Mounted Controls - Phone | Steering Wheel Mounted Controls - Voice Control |
Storage - Cargo Tie-Down Anchors And Hooks | Storage - Door Pockets |
Storage - Front Seatback | Storage - In Floor |
Tool Kit | Universal Remote Transmitter - Garage Door Opener |
Vanity Mirrors - Dual Illuminating | Wireless Charging Station - Front |
4wd Selector - Electronic | Axle Ratio - 3.49 |
Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Off-Road Driving Assist - Hill Ascent |
Rear Brake Type - Ventilated Disc | Rear Shock Type - Gas |
Rear Spring Type - Coil | 4wd Type - Part Time |
Abs - 4-Wheel | Braking Assist |
Drive Mode Selector | Electronic Brakeforce Distribution |
Electronic Parking Brake - Auto Off | Front Stabilizer Bar |
Front Suspension Classification - Independent | Power Brakes |
Rear Stabilizer Bar | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Roll Stability Control |
Stability Control | Traction Control |
Alternator - 170 Amps | Auto Start/Stop |
Battery - Maintenance-Free | Battery Saver |
Connected In-Car Apps - App Marketplace Integration | Connected In-Car Apps - Google Pois |
Connected In-Car Apps - Google Search | Driver Assistance App - Roadside Assistance |
Electronic Messaging Assistance - Voice Operated | Gauge - Tachometer |
Infotainment - Buick Infotainment System | Infotainment Screen Size - 8 In. |
Instrument Cluster Screen Size - 4.2 In. | Internet Radio App - Pandora |
Radio - Voice Operated | Satellite Communications - Voice Guided Directions |
Smart Device App Compatibility - Mybuick With Connected Access | Smart Device App Function - Maintenance Scheduling |
Smart Device App Function - Maintenance Status | Smartphone Integration - Wireless Android Auto |
Smartphone Integration - Wireless Apple Carplay | Total Speakers - 6 |
Warnings And Reminders - Maintenance Due | Wi-Fi - Hotspot Compatible |
Wireless Data Link - Bl |
135,224 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $13,950
49,056 Miles, Crossover, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $24,950
93,258 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.