Our Price: | $36,415 |
Body Style | Sport Utility |
Year | 2025 |
Make | Ford |
Model | Escape |
Package | Active AWD 4dr SUV |
Mileage | 0 |
Engine | 1.5L 3 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Rapid Red Metallic Tinted Clea |
Interior | Ebony Black |
VIN | 1FMCU9GN8SUA30099 |
Stock Number | A30099 |
$36,415 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Our Price: | $36,415 |
Body Style | Sport Utility |
Year | 2025 |
Make | Ford |
Model | Escape |
Package | Active AWD 4dr SUV |
Mileage | 0 |
Engine | 1.5L 3 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Rapid Red Metallic Tinted Clea |
Interior | Ebony Black |
VIN | 1FMCU9GN8SUA30099 |
Stock Number | A30099 |
Exhaust - Dual Tip | Rear Spoiler - Roofline |
Rear Trunk/Liftgate - Liftgate | Active Grille Shutters |
Body Side Moldings - Black | Door Handle Color - Body-Color |
Exhaust Tip Color - Chrome | Fender Lip Moldings - Black |
Front Bumper Color - Body-Color | Grille Color - Black |
Grille Color - Chrome Accents | Mirror Color - Black |
Rear Bumper Color - Black | Rear Spoiler Color - Body-Color |
Rocker Panel Color - Black | Window Trim - Black |
Steering Ratio - 15.1 | Air Filtration |
Armrests - Rear Center With Cupholders | Armrests - Rear Folding |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
Interior Accents - Metallic-Tone | Rear Vents - Second Row |
Steering Wheel Trim - Urethane | Assist Handle - Passenger Side |
Assist Handle - Rear | Capless Fuel Filler System |
Cargo Area Light | Center Console - Front Console With Armrest And Storage |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Multi-Function Remote - Proximity Entry System |
One-Touch Windows - 1 | Overhead Console - Front |
Power Outlet(S) - 12v Cargo Area | Power Outlet(S) - 12v Front |
Power Outlet(S) - Usb Cargo Area | Power Outlet(S) - Usb Front |
Power Outlet(S) - Usb Rear | Power Outlet(S) - Usb-C Front |
Power Outlet(S) - Usb-C Rear | Power Steering - Variable/Speed-Proportional |
Power Windows - Lockout Button | Push-Button Start |
Reading Lights - Front | Reading Lights - Rear |
Rearview Mirror - Manual Day/Night | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Multi-Function | Steering Wheel Mounted Controls - Phone |
Steering Wheel Mounted Controls - Voice Control | Storage - Accessory Hook |
Storage - Door Pockets | Storage - Front Seatback |
Storage - Sunglasses Holder | Vanity Mirrors - Dual |
Auxiliary Transmission Fluid Cooler | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Hill Holder Control | Rear Brake Type - Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
4wd Type - On Demand | Abs - 4-Wheel |
Axle Ratio - 3.81 | Braking Assist |
Cornering Brake Control | Drive Mode Selector |
Electronic Brakeforce Distribution | Electronic Parking Brake - Auto Off |
Emergency Braking Preparation | Front Stabilizer Bar - Diameter 27 Mm |
Front Suspension Classification - Independent | Power Brakes |
Rear Stabilizer Bar - Diameter 23 Mm | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Roll Stability Control |
Stability Control | Traction Control |
Auto Start/Stop | Battery - Maintenance-Free |
Battery Saver | Connected In-Car Apps - App Marketplace Integration |
Connected In-Car Apps - Google Pois | Connected In-Car Apps - Google Search |
Gauge - Tachometer | Infotainment - Sync |
Infotainment Screen Size - 8 In. | Instrument Cluster Screen Size - 8 In. |
Internet Radio App - Pandora | Smart Device App Compatibility - Fordpass Connect |
Smart Device App Function - Engine Start | Smart Device App Function - Lock Operation |
Smart Device App Function - Maintenance Status | Smart Device App Function - Vehicle Location |
Smartphone Integration - Wireless Android Auto | Smartphone Integration - Wireless Apple Carplay |
Total Speakers - 6 | Warnings And Reminders - Maintenance Due |
Wi-Fi - Hotspot | Wireless Data Link - Bluetooth |
Antenna Type - Diversity | Antenna Type - Mast |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Ipod/Iphone |
Auxiliary Audio Input - Usb | Clock |
Compass | Digital Odometer |
External Temperature Display | Fuel Economy Display - Mpg |
Fuel Economy Display - Range | Multi-Function Display |
Radio - Am/Fm | Radio - Touch Screen Display |
Radio Data System | Satellite Radio - Siriusxm |
Speed Sensitive Volume Control | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Watts - 80 |
Daytime Running Lights - Led | Exterior Entry Lights - Approach Lamps |
Headlights - Auto Delay Off | Headlights - Auto High Beam Dimmer |
Headlights - Auto On/Off | Headl |
7 Miles, Sport Utility, 2.5L I4, ,
Price: $42,195
0 Miles, Sport Utility, 2.5L I4, ,
Price: $42,650
0 Miles, Sport Utility, 3.5L V6, , GAS
Price: $71,610
0 Miles, Sport Utility, 3.0L V6, , GAS
Price: $93,005
0 Miles, Sport Utility, 2.7L V6, AUTOMATIC, GAS
Price: $53,670
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.