Our Price: | $60,580 |
Body Style | Pickup - Full Size |
Year | 2023 |
Make | Ford |
Model | F-150 |
Package | XLT |
Mileage | 0 |
Engine | 5.0L V8 |
Color | Stone Gray Metallic |
Interior | Medium Dark Slate |
VIN | 1FTFW1E55PFC94411 |
Stock Number | 3585 |
Body Style | Pickup - Full Size |
Year | 2023 |
Make | Ford |
Model | F-150 |
Package | XLT |
Mileage | 0 |
Engine | 5.0L V8 |
Color | Stone Gray Metallic |
Interior | Medium Dark Slate |
VIN | 1FTFW1E55PFC94411 |
Stock Number | 3585 |
Active Grille Shutters | Tailgate - Power Locking |
Tailgate - Removable | Tailgate - Lift Assist |
Steering Ratio - 17.4 | Air Filtration |
Door Sill Trim - Scuff Plate | Assist Handle - Front |
Assist Handle - Rear | Capless Fuel Filler System |
Cupholders - Front | Power Steering |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Phone |
Storage - Accessory Hook | Storage - Door Pockets |
Storage - Front Seatback | Storage - Under Rear Seats |
Power Outlet(S) - 12v Front | Power Outlet(S) - 12v Rear |
Multi-Function Remote - Panic Alarm | Steering Wheel Mounted Controls - Cruise Control |
Reading Lights - Front | Reading Lights - Rear |
Steering Wheel Mounted Controls - Multi-Function | One-Touch Windows - 2 |
Power Windows - Lockout Button | Power Outlet(S) - Usb Front |
Power Outlet(S) - Usb Rear | Power Outlet(S) - Usb-C Front |
Power Outlet(S) - Usb-C Rear | Abs - 4-Wheel |
Axle Ratio - 3.31 | Braking Assist |
Cornering Brake Control | Drive Mode Selector |
Electronic Brakeforce Distribution | Electronic Parking Brake - Auto Off |
Emergency Braking Preparation | Front Brake Diameter - 13.8 |
Front Brake Width - 1.34 | Front Stabilizer Bar |
Front Suspension Classification - Independent | Power Brakes |
Rear Brake Diameter - 13.2 | Rear Brake Width - 0.79 |
Rear Suspension Classification - Solid Live Axle | Rear Suspension Type - Multi-Leaf |
Roll Stability Control | Stability Control |
Tow Hooks - Front | Tow/Haul Mode |
Traction Control | Trailer Wiring - 4-Pin |
Hill Holder Control | Front Shock Type - Gas |
Front Spring Type - Coil | Rear Spring Type - Leaf |
Front Struts | Front Brake Type - Ventilated Disc |
Front Suspension Type - Double Wishbone | Rear Brake Type - Ventilated Disc |
4wd Selector - Electronic Hi-Lo | Trailer Stability Control |
Pickup Bed Cargo Management - Tie-Down Anchors | Battery - Maintenance-Free |
Battery Saver | Auto Start/Stop |
Antenna Type - Mast | Auxiliary Audio Input - Ipod/Iphone |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
Clock | Compass |
Digital Odometer | External Temperature Display |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
Multi-Function Display | Radio - Am/Fm |
Radio - Touch Screen Display | Radio Data System |
Speed Sensitive Volume Control | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Warnings And Reminders - Low Oil Level |
Electronic Messaging Assistance - With Read Function | Auxiliary Audio Input - Bluetooth |
Wireless Data Link - Bluetooth | Gauge - Oil Pressure |
Gauge - Tachometer | Gauge - Transmission Temperature |
Connected In-Car Apps - App Marketplace Integration | Infotainment - Sync |
Warnings And Reminders - Maintenance Due | Connected In-Car Apps - Google Pois |
Connected In-Car Apps - Google Search | Smart Device App Function - Horn/Light Operation |
Smart Device App Function - Lock Operation | Smart Device App Function - Maintenance Status |
Smart Device App Function - Vehicle Location | Smart Device App Function - Engine Start |
Smartphone Integration - Wireless Android Auto | Smartphone Integration - Wireless Apple Carplay |
Smart Device App Compatibility - Fordpass Connect | Wi-Fi - Hotspot |
Powertrain Hour Meter | Headlights - Auto Delay Off |
Headlights - Auto On/Off | Headlights - Wiper Activated |
Headlights - Auto High Beam Dimmer | Exterior Entry Lights - Approach Lamps |
Tire Pressure Monitoring System | Wheel Locks - Spare Only |
Spare Tire Mount Location - Underbody | Spare Tire Size - Full-Size |
Spare Wheel Type - Steel | Tire Type - All Terrain |
Front Wipers - Variable Intermittent | Solar-Tinted Glass - Rear |
Power Windows - Safety Reverse | Automatic Hazard Warning Lights |
Child Seat Anchors - Latch System | Crumple Zones - Front |
Front Airbags - Dual | Impact Sensor - Alert System |
Impact Sensor - Door Unlock | Impact Sensor - Post-Collision Safety System |
Lane Deviation Sensors | Parking Sensors - Rear |
Side Airbags - Front | Side Curtain Airbags - Front |
Anti-Theft System - Alarm | Anti-Theft System - Perimeter Alarm |
Pre-Collision Warning System - Audible Warning | Pre-Collision Warning System - Visual Warning |
Side Curtain Airbags - Rear | Airbag Deactivation - Occupant Sensing Passenger |
Power Door Lo |
0 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $68,645
0 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $52,400
0 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $68,510
0 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $59,450
0 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $59,645
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.