Our Price: | $36,875 |
Body Style | Pickup - Compact |
Year | 2025 |
Make | Ford |
Model | Maverick |
Package | XLT AWD 4dr SuperCrew 4.5 ft. SB |
Mileage | 0 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Oxford White |
Interior | Black Onyx |
VIN | 3FTTW8JA1SRA61426 |
Stock Number | A61426 |
$36,875 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Our Price: | $36,875 |
Body Style | Pickup - Compact |
Year | 2025 |
Make | Ford |
Model | Maverick |
Package | XLT AWD 4dr SuperCrew 4.5 ft. SB |
Mileage | 0 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Oxford White |
Interior | Black Onyx |
VIN | 3FTTW8JA1SRA61426 |
Stock Number | A61426 |
Pickup Bed Light | Tailgate - Power Locking |
Tailgate - Removable | Door Handle Color - Black |
Front Bumper Color - Black | Grille Color - Black |
Grille Color - Black Surround | Mirror Color - Black |
Rear Bumper Color - Black | Rocker Panel Color - Black |
Window Trim - Black | Steering Ratio - 16.3 |
Air Filtration | Armrests - Rear Center With Cupholders |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Front Air Conditioning |
Front Air Conditioning Zones - Single | Steering Wheel Trim - Urethane |
Assist Handle - Passenger Side | Assist Handle - Rear |
Capless Fuel Filler System | Center Console - Front Console With Armrest And Storage |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Multi-Function Remote - Panic Alarm |
Multi-Function Remote - Proximity Entry System | One-Touch Windows - 1 |
Overhead Console - Front | Power Outlet(S) - 12v Front |
Power Outlet(S) - Usb Front | Power Outlet(S) - Usb-C Front |
Power Steering - Variable/Speed-Proportional | Power Windows - Lockout Button |
Push-Button Start | Reading Lights - Front |
Rearview Mirror - Manual Day/Night | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Phone | Storage - Accessory Hook |
Storage - Door Pockets | Storage - Front Seatback |
Storage - In Bed | Storage - Under Rear Seats |
Vanity Mirrors - Dual | Axle Ratio - 3.37 |
Front Brake Type - Ventilated Disc | Front Shock Type - Twin-Tube Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Hill Holder Control |
Pickup Bed Cargo Management - Tie-Down Anchors | Rear Brake Type - Ventilated Disc |
Rear Shock Type - Twin-Tube Gas | Rear Spring Type - Coil |
Trailer Stability Control | 4wd Type - On Demand |
Abs - 4-Wheel | Braking Assist |
Drive Mode Selector | Electronic Brakeforce Distribution |
Electronic Parking Brake - Auto Off | Emergency Braking Preparation |
Front Stabilizer Bar - Diameter 27 Mm | Front Suspension Classification - Independent |
Power Brakes | Rear Stabilizer Bar - Diameter 23 Mm |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Regenerative Braking System | Roll Stability Control |
Stability Control | Tow/Haul Mode |
Traction Control | Trailer Hitch - Receiver Hitch |
Trailer Wiring - 4-Pin | Auto Start/Stop |
Battery - Maintenance-Free | Battery Saver |
Ev Battery Capacity - 1.1 Kwh | Connected In-Car Apps - App Marketplace Integration |
Connected In-Car Apps - Google Pois | Connected In-Car Apps - Google Search |
Electronic Messaging Assistance - Voice Operated | Gauge - Tachometer |
Hands-Free Phone Call Integration - Voice Operated | Infotainment - Sync |
Infotainment Screen Size - 13.2 In. | Instrument Cluster Screen Size - 8 In. |
Radio - Voice Operated | Smart Device App Compatibility - Fordpass Connect |
Smart Device App Function - Engine Start | Smart Device App Function - Lock Operation |
Smart Device App Function - Maintenance Status | Smart Device App Function - Vehicle Location |
Smartphone Integration - Android Auto | Smartphone Integration - Apple Carplay |
Total Speakers - 6 | Warnings And Reminders - Maintenance Due |
Wi-Fi - Hotspot | Wireless Data Link - Bluetooth |
Antenna Type - Diversity | Antenna Type - Mast |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Ipod/Iphone |
Auxiliary Audio Input - Usb | Clock |
Digital Odometer | External Temperature Display |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
Multi-Function Display | Radio - Am/Fm |
Radio - Touch Screen Display | Radio Data System |
Satellite Radio - Siriusxm | Speed Sensitive Volume Control |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Warnings And Reminders - Low Oil Level | Warnings And Reminders - Low Washer Fluid |
Daytime Running Lights | Headlights - Auto Delay Off |
Headlights - Auto High Beam Dimmer | Headlights - Auto On/Off |
Headlights - Led | Headlights - Wiper Activated |
Spare Tire Mount Location - Underbody | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Type - All Season |
Wheels - Painted Aluminum Alloy | Tire Pressure Monitoring System |
Powe |
0 Miles, Pickup - Compact, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $35,695
27,656 Miles, 2 Door, 2.5L I4, AUTOMATIC,
Price: $26,950
49,362 Miles, Pickup - Compact, 3.6L V6, AUTOMATIC,
Price: $24,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.