Our Price: | $40,950 |
Body Style | Sport Utility |
Year | 2022 |
Make | Ford |
Model | Bronco |
Package | Black Diamond 4x4 4dr SUV |
Mileage | 12,380 |
Engine | 2.3L 4 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | White |
Interior | Black Leather |
VIN | 1FMDE5BH9NLB21436 |
Stock Number | 1504 |
Body Style | Sport Utility |
Year | 2022 |
Make | Ford |
Model | Bronco |
Package | Black Diamond 4x4 4dr SUV |
Mileage | 12,380 |
Engine | 2.3L 4 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | White |
Interior | Black Leather |
VIN | 1FMDE5BH9NLB21436 |
Stock Number | 1504 |
Exhaust Tip Color - Stainless Steel | Rear Trunk/Liftgate - Side-Hinged |
Skid Plate(S) - Powertrain | Skid Plate(S) - Rear |
Active Grille Shutters | Door Handle Color - Black |
Fender Lip Moldings - Black | Front Bumper Color - Black |
Grille Color - Black | Mirror Color - Black |
Rear Bumper Color - Black | Rocker Panel Color - Black |
Skid Plate(S) - Front | Window Trim - Black |
Air Filtration | Floor Mat Material - Carpet |
Floor Material - Cargo Area Rubber/Vinyl | Floor Material - Rubber/Vinyl |
Floor Mats - Front | Front Air Conditioning |
Front Air Conditioning Zones - Single | Interior Accents - Metallic-Tone |
Shift Knob Trim - Leather | Steering Wheel Trim - Leather |
Assist Handle - Front | Capless Fuel Filler System |
Cargo Area Light | Center Console - Front Console With Armrest And Storage |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Multi-Function Remote - Keyless Entry |
Multi-Function Remote - Panic Alarm | One-Touch Windows - 2 |
Overhead Console - Front | Power Outlet(S) - 12v Cargo Area |
Power Outlet(S) - 12v Front | Power Outlet(S) - Usb Front |
Power Outlet(S) - Usb Rear | Power Outlet(S) - Usb-C Front |
Power Outlet(S) - Usb-C Rear | Power Steering - Variable/Speed-Proportional |
Power Windows - Lockout Button | Push-Button Start |
Reading Lights - Front | Rearview Mirror - Manual Day/Night |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Mounted Controls - Multi-Function |
Steering Wheel Mounted Controls - Phone | Storage - Cargo Tie-Down Anchors And Hooks |
Storage - Door Pockets | Storage - Front Seatback |
Storage - Sunglasses Holder | Vanity Mirrors - Dual |
4wd Selector - Electronic Hi-Lo | Axle Ratio - 4.46 |
Front Brake Type - Ventilated Disc | Front Shock Type - Monotube |
Front Spring Type - Coil | Front Suspension Type - Short And Long Arm |
Hill Holder Control | Off-Road Driving Assist - Hill Descent |
Rear Brake Type - Ventilated Disc | Rear Brake Width - 0.94 |
Rear Shock Type - Monotube | Rear Spring Type - Coil |
Trailer Stability Control | 4wd Type - Part Time |
Abs - 4-Wheel | Braking Assist |
Drive Mode Selector | Electronic Brakeforce Distribution |
Electronic Parking Brake - Auto Off | Emergency Braking Preparation |
Front Brake Diameter - 12.2 | Front Brake Width - 1.34 |
Front Stabilizer Bar | Front Suspension Classification - Independent |
Power Brakes | Rear Brake Diameter - 12.1 |
Rear Suspension Classification - Solid Live Axle | Rear Suspension Type - Multi-Link |
Roll Stability Control | Stability Control |
Tow Hooks - Front | Tow Hooks - Rear |
Traction Control | Battery - Maintenance-Free |
Battery Rating - 800 Cca | Battery Saver |
Connected In-Car Apps - App Marketplace Integration | Connected In-Car Apps - Google Pois |
Connected In-Car Apps - Google Search | Gauge - Tachometer |
Infotainment - Sync | Infotainment Screen Size - 8 In. |
Instrument Cluster Screen Size - 8 In. | Smart Device App Compatibility - Fordpass Connect |
Smart Device App Function - Engine Start | Smart Device App Function - Horn/Light Operation |
Smart Device App Function - Lock Operation | Smart Device App Function - Maintenance Status |
Smart Device App Function - Vehicle Location | Smartphone Integration - Wireless Android Auto |
Smartphone Integration - Wireless Apple Carplay | Total Speakers - 6 |
Warnings And Reminders - Coolant Temperature Warning | Warnings And Reminders - Lamp Failure |
Warnings And Reminders - Low Oil Pressure | Warnings And Reminders - Maintenance Due |
Wi-Fi - Hotspot | Wireless Data Link - Bluetooth |
Antenna Type - Diversity | Antenna Type - Mast |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Ipod/Iphone |
Auxiliary Audio Input - Usb | Clock |
Compass | Digital Odometer |
Electronic Messaging Assistance - With Read Function | External Temperature Display |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
Multi-Function Display | Radio - Am/Fm |
Radio - Touch Screen Display | Radio Data System |
Satellite Radio - Siriusxm | Speed Sensitive Volume Control |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Daytime Running Lights | Headlights - Auto Delay Off |
Headlights - A |
46,335 Miles, Sport Utility, 2.0L I4, AUTOMATIC, GAS
Price: $21,950
29,698 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $33,950
26,150 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $36,950
49,227 Miles, Sport Utility, 3.0L V6, AUTOMATIC, GAS
Price: $38,950
91,206 Miles, Sport Utility, 3.0L V6, AUTOMATIC, GAS
Price: $27,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.