Our Price: | $27,950 |
Body Style | Pickup - Full Size |
Year | 2018 |
Make | Ram |
Model | 2500 |
Package | SLT 4x4 4dr Mega Cab 6.3 ft. SB Pickup |
Mileage | 117,316 |
Engine | 6.4L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White |
Interior | Black Cloth |
VIN | 3C6UR5MJ1JG326983 |
Stock Number | 3647A |
Body Style | Pickup - Full Size |
Year | 2018 |
Make | Ram |
Model | 2500 |
Package | SLT 4x4 4dr Mega Cab 6.3 ft. SB Pickup |
Mileage | 117,316 |
Engine | 6.4L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White |
Interior | Black Cloth |
VIN | 3C6UR5MJ1JG326983 |
Stock Number | 3647A |
Pickup Bed Light | Tailgate - Power Locking |
Tailgate - Removable | Door Handle Color - Chrome |
Front Bumper Color - Chrome | Grille Color - Chrome |
Grille Color - Chrome Surround | License Plate Bracket - Front |
Mirror Color - Black | Rear Bumper Color - Chrome |
Window Trim - Black | Armrests - Front Center |
Armrests - Rear Center Folding With Storage | Dash Trim - Simulated Alloy |
Door Trim - Simulated Alloy | Floor Mat Material - Carpet |
Floor Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Front Air Conditioning |
Front Air Conditioning Zones - Single | Interior Accents - Color Keyed |
Shift Knob Trim - Chrome | Shift Knob Trim - Urethane |
Steering Wheel Trim - Urethane | Assist Handle - Front |
Assist Handle - Rear | Cruise Control |
Cupholders - Front | Cupholders - Rear |
Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm |
One-Touch Windows - 2 | Overhead Console - Front |
Power Outlet(S) - 12v Front | Power Steering |
Power Windows - Lockout Button | Reading Lights - Front |
Reading Lights - Rear | Rearview Mirror - Manual Day/Night |
Steering Wheel - Tilt | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Multi-Function | Steering Wheel Mounted Controls - Phone |
Steering Wheel Mounted Controls - Voice Control | Storage - Door Pockets |
Storage - Organizer | Storage - Under Rear Seats |
Vanity Mirrors - Passenger | 4wd Selector - Electronic Hi-Lo |
Auxiliary Transmission Fluid Cooler | Front Brake Type - Ventilated Disc |
Front Brake Width - 1.54 | Front Shock Type - Gas |
Front Spring Type - Coil | Hill Holder Control |
Rear Brake Type - Ventilated Disc | Rear Brake Width - 1.34 |
Rear Shock Type - Gas | Rear Spring Type - Coil |
Trailer Stability Control | 4wd Type - Part Time |
Abs - 4-Wheel | Axle Ratio - 3.73 |
Brake Drying | Braking Assist |
Electronic Brakeforce Distribution | Front Brake Diameter - 14.2 |
Front Stabilizer Bar | Front Suspension Classification - Solid Live Axle |
Front Suspension Type - Multi-Link | Power Brakes |
Rear Brake Diameter - 14.1 | Rear Suspension Classification - Solid Live Axle |
Rear Suspension Type - Multi-Link | Roll Stability Control |
Stability Control | Traction Control |
Trailer Brake Controller | Trailer Hitch - Class V |
Trailer Wiring - 4-Pin | Trailer Wiring - 7-Pin |
Alternator - 160 Amps | Battery - Maintenance-Free |
Battery Rating - 730 Cca | Battery Saver |
Emissions - 50 State | Electronic Messaging Assistance - Voice Operated |
Gauge - Tachometer | Hands-Free Phone Call Integration - Voice Operated |
Infotainment - Uconnect | Infotainment Screen Size - 5 In. |
Instrument Cluster Screen Size - 3.5 In. | Powertrain Hour Meter |
Radio - Voice Operated | Total Speakers - 6 |
Warnings And Reminders - Maintenance Due | Wireless Data Link - Bluetooth |
Antenna Type - Diversity | Antenna Type - Mast |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Ipod/Iphone |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
Clock | Compass |
Digital Odometer | Electronic Messaging Assistance - With Read Function |
External Temperature Display | Fuel Economy Display - Mpg |
Fuel Economy Display - Range | Multi-Function Display |
Radio - Am/Fm | Radio - Touch Screen Display |
Radio Data System | Satellite Radio - Siriusxm |
Speed Sensitive Volume Control | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Warnings And Reminders - Low Oil Level |
Headlights - Auto Delay Off | Headlights - Auto On/Off |
Headlights - Halogen | Headlights - Quad Headlights |
Spare Tire Mount Location - Underbody | Spare Tire Size - Full-Size |
Spare Wheel Type - Steel | Tire Type - All Season |
Wheels - Chrome Clad | Tire Pressure Monitoring System |
Pickup Sliding Rear Window - Manual | Power Windows - Safety Reverse |
Front Wipers - Variable Intermittent | Rear Privacy Glass |
Solar-Tinted Glass | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Vehicle Immobilizer | Camera System - Rearview |
Child Safety Door Locks | Child Seat Anchors - Latch System |
Crumple Zones - Front | Front Airbags - Dual |
Power Door Locks - Auto-Locking | Rearview Monitor - In Dash |
Side Airbags - Front | Side Curtain Airbags - Front |
Side Curtain Airbags - Rear | Si |
41,430 Miles, Pickup - Full Size, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $35,950
34,554 Miles, Pickup - Full Size, Unspecified, ,
Price: $35,950
45,600 Miles, Pickup - Full Size, V8, AUTOMATIC,
Price: $65,950
7,696 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $62,595
95,921 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.